FANTASYLAND COSTUMES 1118 W. 135th Street, Gardena CA 90247 (310)217-0456
+DENOTES XX-LG SIZES AVAILABLE
*DENOTES XX-SMALL SIZES AVAILABLE|
STORYBOOK CHARACTERS |
PRICE |
FANTASY |
PRICE |
NATIONAL |
PRICE |
| ALI BABA | 25 - 55 | BATMAN/CATWOMAN/ROBIN | 45 - 100 | AFRICAN | 40 |
| ALICE/ DUM & DEE+ | 35 | DUM & DEE+ | 35 | BANDITO+ | 55 |
| BEASTLY/BELLE | 50 - 75 | DWARFS+ | 35 | CANADIAN MOUNTIE | 75 |
| CAPTAIN PIRATE+ | 65 - 115 | ELFS | 40 | CHINA/JAPANESE+/KOREA | 25 - 50 |
| CINDERELLA | 70 - 90 | FAIRIES* | 30 - 350 | DUTCH MAID | 40 |
| CRUELLA DEVILLE | 25 | FANTASY CHARACTERS | 35 - 45 | EGYPTIAN | 25 - 90 |
| FANTASY MICE | 45 | FLEMENCO DANCER | 50 | ||
| GLENDA THE GOOD WITCH | 55 - 110 | FLOWER* | 35 | GERMAN MAID* /MAN* | 60 |
| KING ARTHUR/GUINEVERE+ | 40 - 100 | GRINCH & CAT IN THE HAT | 55 | GYPSIES | 35 - 60 |
| LITTLE BO PEEP+ | 50 - 80 | KLINGON HEADPIECES | 40 | HEADHUNTER+ | 25 |
| LITTLE RED RIDING HOOD | 25 - 40 | KING & QUEEN OF HEARTS | 55 - 60 | HUNGARIAN* | 85 |
| WIZARD OZ | 40 - 55 | KING NEPTUNE+/MERMAIDS | 55 - 60 | INDIA* | 30 - 55 |
| PETER PAN | 40 - 45 | LION/ TIN MAN | 55 | IRISH/SCOTTISH | 55 - 70 |
| PETER PUMPKIN & WIFE+ | 35 - 65 | JANGO FETT | 25 | LEPRECHAUNS | 50 - 60 |
| PRINCE CHARMING | 75 | MATADOR | 55 | ||
| PRINCESSES | 40 - 90 | MARDI GRAS | 65 - 75 | MEXICAN DANCER/CALIPSO* | 45 - 80 |
| ROMEO/JULIET+ | 40 - 90 | MEDUSA | 35 - 100 | POLYNESIAN/HAWAIIAN+* | 25 - 55 |
| SLEEPING BEAUTY* | 40 - 90 | NEO/TRINITY/MATRIX | 65-68 | SAFARI | 25 - 35 |
| THREE LITTLE PIGS/BAD WOLF | 55 | OZ DOROTHY+ /SCARECROW | 40 | SHEIK | 25 - 80 |
| ZORRO | 50 | PENQUIN/JOKER | 50 - 80 | SPANISH LADY*/ZORRO+ | 55 - 80 |
| HORROR | PRICE | RAGGEDY ANN+ /ANDY | 30 | THAILAND | 75 |
| ALIENS | 35 - 55 | RIDDLER | 35-85 | UNCLE SAM/MRS. | 60 - 100 |
| CAPES+ | 20 - 60 | SNOW QUEEN* | 45 - 90 | SWEET & SEXY | PRICE |
| DEVILS | 25 - 40 | SNOW WHITE*+/DWARFS | 45 - 90 | BELLY DANCERS*/HAREM | 35 - 85 |
| DRACULA | 50 | SUPERHEROS | 35 - 65 | BETTY BOOP | 25 |
| ELVIRA+ | 30 - 85 | SPIDERMAN | 45 | CAN-CANS*/MADAMS* | 45 - 60 |
| WONDERWOMAN | 80 | CARMEN MIRANDA* | 60 - 85 | ||
| ANIMALS | PRICE | CHEERLEADER+* | 25 | ||
| GHOUL | 35 | CORSETS | 55 | ||
| GOBLIN | 65 | ALLEY CAT/GARFIELD+ | 80 | CUPID | 65 |
| GOTHIC | 50 - 85 | BEARS+ | 50 - 60 | DAISY MAE | 35 |
| GRIM REAPER+ | 30 | BEAST | 65 | DANCE HALL+/SALOON*+ | 40 - 60 |
| HUNTING JACKET | 50 | BEE | 40-45 | DOROTHY | 25 |
| OUTERSPACE-ALIENS+ | 55 | BUNNY | 50 - 95 | ELVIRA | 30 - 85 |
| PHANTOM | 50 | CAT+ /SWEETY BIRD | 40 - 80 | FAIRIES* | 30-75 |
| QUEEN OF THE SPIDERS | 90 | CHICKEN | 60 | FRENCH MAIDS* | 25 - 50 |
| VAMPIRA* | 30-50 | COW+ | 75 | FUTURISTIC/OUTERSPACE | 35 - 45 |
| VAMPIRE BRIDES* | 35 - 45 | DANCING BUNNY | 60 - 105 | GLAMOUR CAT/LION | 40 |
| WITCHES+ * | 30 - 60 | DEER | 75 | GREEK* | 25-55 |
| WIZARDS+ | 35 - 60 | DOG+ | 50 - 55 | HAWAIIAN- SEXY | 30 |
| RELIGIOUS | PRICE | DUCK+ | 75 | INDIAN* | 25 - 55 |
| ANGELS | 35-45 | EAGLE+ | 75 | KEYSTONE KOPS | 35 |
| BIBLICAL | 25 - 75 | ELEPHANT- PINK+ | 85 | LADY GADIVA | 45 |
| BISHOP | 65 | GIRAFFE+ | 80 | MAE WEST*+ | 30 - 80 |
| MONK+ | 25 - 30 | GORILLAS+ | 45 - 55 | MARILYN* | 35 - 45 |
| NUN | 25 | HORSE+ | 70 - 90 | MERMAIDS*/ SEA GODDESS | 35 - 100 |
| PREGNANT NUN | 25 | LADY BUG | 40 | MUSKATEER/CAVALIER | 50 |
| PRIEST | 25 | LION+ | 55 - 70 | NURSES | 25-30 |
| JUST FOR MEN | PRICE | MONKEY+ | 50 | PLAYBOY BUNNY | 45 |
| CHEER LEADER+ | 60 | PENQUIN | 90 | POLICE WOMAN | 30 - 80 |
| FRENCH MAID+ | 60 | PIGS+ | 55 | PUNK ROCK GIRLS | 60 |
| TUXEDOS | 65 - 80 | RATS | 30 - 40 | ROBIN HOOD-FEMALE | 40 |
| REINDEER | 75 | SCHOOL GIRL | 25 | ||
| CIRCUS | PRICE | TIGER+ | 50 | SHOWGIRLS* | 30 - 45 |
| CLOWNS+ | 35 - 55 | TURKEY | 55 | SIXTIES- LONDON* | 30 - 45 |
| FAT LADY | 35 | TURTLES | 65 | STRIPPER | 25 |
| FORTUNE TELLERS | 35 - 65 | WOLF+ | 55 | TAVERN & IRISH MAIDS | 45 |
| LION TAMER | 30 | TUXEDO | 45 - 50 | ||
| RINGMASTER | 60 | ZEBRA+ | 75 | WARRIOR WOMAN | 50 - 75 |
| WITCH | 25-60 | ||||
| EASTER & CHRISTMAS | PRICE | OLD FAVORITES | PRICE | ONE OF A KIND & UNUSUAL | PRICE |
| ANGELS | 35 - 45 | BLUES BROTHERS | 35 | BANANA | 45 |
| CHRISTMAS BEAR+ | 60 - 70 | BRIDE* | 50 - 85 | CAPES | 20 - 60 |
| CHRISTMAS TREE | 45 | BUTLER | 65 - 90 | FAT SUITS | 100 |
| EASTER BUNNY | 50 - 95 | DOCTOR / PATIENT / NURSE | 25 | GORILLA(carrying safari man) | 100 |
| ELFS | 40 | ELVIS | 55 | MARDI GRAS SET | 100 |
| NUTCRACKER | 50 | FARMER JOHN | 25 | PUMPKIN | 65 |
| RUDOLPH | FATHER TIME | 25 | PURPLE PEOPLE EATER | 65 | |
| SANTA CLAUS/MRS. CLAUS+ | 45 - 100 | GROUCHO MARX | 65 - 80 | ||
| SANTA HELPERS & (SEXY) | 35 - 75 | JUDGE | 40 | ||
| SNOWMAN | 85 | LITTLE GIRL / LITTLE BOY | 25 - 40 | GOTHIC/ FETISH | PRICE |
| TOY SOLDIER | 40 - 75 | NINJA | 25 | CAPE W/ STANDING COLLAR | 40 |
| PRICE | OLD FASHIONED SWIM SUIT* | 25 - 50 | DRUCILLA- VAMP | 50 | |
| PIMP / HOOKER | 50 - 60 | HUNTING JACKET | 50 | ||
| POPEYE* / OLIVE OIL* | 25 - 35 | MARIE D'VEAUX | 85 | ||
| PRISONERS | 25 - 35 | MISTRESS OF THE DARK | 40 | ||
| SHERLOCK HOLMES | 65 - 80 | MISTRESS W/ CHAINS | 35 | ||
| SUPREME COURT | 40 | VAMPIRA-NIGHT | 35 | ||
| W.C. FIELDS | 65 | VAMP MISTRESS+ | 35 | ||
| HISTORICAL | PRICE | HISTORICAL | PRICE | ||
| CAVEPEOPLE+ | 25 | GUN SLINGER / COWBOY | 40 - 75 | ||
| TARZAN / JANE | 25 | COWGIRL* | 25 - 50 | ||
| BARBARIANS/Warrior Women | 35-50 | LONG RIDER | 75 | ||
| VIKINGS | 25 - 45 | SALOON GIRL+ | 25 - 95 | ||
| BIBLICAL+ | 25 - 75 | CAN-CAN GIRL+ | 25 - 95 | ||
| PHAROAH/CLEOPATRA+* | 25 - 90 | DANIEL BOONE* | 50 | ||
| ROMAN GODDESS*+/CEASAR+ | 25 - 55 | WYATT EARP | 75 | ||
| ROMAN SOLDIER | 55 - 85 | ABE LINCOLN+* | 75 | ||
| GREEK*+ | 25 - 55 | COLONIAL / PIONEER* | 25 - 50 | ||
| ARABIAN+ / SHEIKS+/ HAREM* | 25 - 85 | RHETT+/ SCARLETT+* | 50 - 150 | ||
| MEDIEVAL+* | 25 - 125 | RIVERBOAT GAMBLER+ | 65 - 75 | ||
| KNIGHTS | 80 - 125 | UNION SOLDIER+ | 75 - 90 | ||
| KING ARTHUR+/GUINEVERE*+ | 35 - 125 | CONFEDERATE SOLDIER | 90 | ||
| ROBIN HOOD/MIRIAM | 40 - 100 | SOUTHERN GENTLEMAN+ | 65 - 75 | ||
| GYPSIES | 35 - 60 | SOUTHERN BELLE+* | 50 - 150 | ||
| JESTERS | 35 - 70 | DICKENS | 80 - 150 | ||
| WIZARDS+ | 25 - 55 | KEYSTONE COPS | 25 - 75 | ||
| HENRY 8TH+ | 150 | 1890'S+*- 1910 - VICTORIAN+* | 40 - 110 | ||
| RENAISSANCE LORDS+* & LADIES+* | 60 - 150 | TURN OF THE CENTURY+ | 35 - 110 | ||
| RENAISSANCE PEASANTS*+ | 35 - 75 | SHERLOCK HOLMES | 70 | ||
| BEEFEATER | 80 | 1920'S+* | 35 - 90 | ||
| PILGRIMS | 30 - 45 | GANGSTER+* / FLAPPER+* | 35 - 90 | ||
| MUSKATEER / CAVALIER | 35 - 125 | 1930'S*+/ MAE WEST* | 25 - 65 | ||
| PIRATES | 25 - 60 | GERMAN OFFICERS* | 50 | ||
| PIRATE CAPTAINS | 65-125 | CIGARETTE GIRL* | 40 | ||
| 17TH CENTURY LORD & LADIES | 45 -115 | 1940'S BASEBALL PLAYER | 50 | ||
| 17TH CENTURY PEASANTS | 35 - 40 | 1940'S | 25-75 | ||
| 18TH CENTURY LORD+& LADIES*+ | 45 - 200 | 1950'S | 30 - 45 | ||
| MARIE ANTOINETTE* | 55 - 200 | ELVIS | 25-85 | ||
| LOUIS 15TH &16TH+ | 65 - 125 | GREASER | 35 | ||
| MMD POMPADOUR* | 55 - 200 | ZOOT SUIT+ | 60-90 | ||
| 18TH CENTURY PEASANTS | 25 - 50 | 1960'S+*/GO-GO'S | 25 - 55 | ||
| AMERICAN REVOLUTION | 75 | 1970'S*+ | 25 - 65 | ||
| COLONIAL*+ | 25-200 | PIMPS | 50-75 | ||
| GEORGE+/MARTHA WASHINGTON | 55 - 200 | VEGAS GAMBLER | 35 | ||
| BETSY ROSS | 40 - 55 | MILITARY* | 40 - 75 | ||
| JOSEPHINE+ / NAPOLEAN | 35-100 | MARINES* | 25 | ||
| 19TH CENTURY ROMANTIC+ | 80 | 1980'S | 40-65 | ||
| INDIANS* | 25 - 65 | FUTURISTIC | 25 - 55 | ||
| DOC HOLIDAY+ | 65 | SPACE+/ASTRONAUT | 25 - 65 | ||
| WARRIOR WOMEN | 75 | ||||
| DARTH VADER | 100 |
|
ASK ABOUT OUR ADULT PARTY COSTUMES
+DENOTES XX-LG SIZES AVAILABLE *DENOTES XX-SMALL SIZES AVAILABLE |
| CHILDREN'S COSTUME | SIZE 1-2 | SIZE 3-4 | SIZE 5-6 | SIZE 6-7 | SIZE 8-10 | SIZE 10-12 | 12+ |
| 1890'S | X | X | X | X | X | ||
| 18TH CENTURY | X | X | X | X | X | X | |
| 1920'S FLAPPER | X | X | X | X | |||
| 1950'S | X | X | X | X | X | X | |
| ALF | X | ||||||
| AMERICAN REVOLUTION/ 18TH CENTURY | X | X | X | X | X | ||
| ANGELS | X | X | X | X | X | X | X |
| ARABIAN | X | X | X | X | X | X | |
| BALLERINAS | X | X | X | ||||
| BEAR | X | X | X | ||||
| BELLE | X | ||||||
| BELLY DANCER | X | X | |||||
| BEN FRANKLIN | X | X | X | X | |||
| BIRD:ROBIN | X | X | X | X | |||
| BLACK WIDOW | X | ||||||
| BRIDES | X | X | X | ||||
| BUNNY | X | X | |||||
| BUTTERFLY | X | ||||||
| BUTLER | X | X | |||||
| CAN-CANS | X | X | X | X | X | ||
| CAPES | X | X | X | X | |||
| CAT | X | ||||||
| CATERPILLAR | X | ||||||
| CHARLIE CHAPLIN | X | ||||||
| CHEERLEADER | X | X | |||||
| CINDERELLA | X | X | X | ||||
| CLEOPATRA | X | ||||||
| CLOWNS | X | X | X | X | X | X | |
| COLONIAL | X | X | X | X | X | X | X |
| CONFEDERATE | X | ||||||
| COWBOY'S | X | X | X | ||||
| COWGIRLS | X | X | |||||
| DANCER | X | X | X | X | X | X | |
| DICKEN'S | X | X | X | X | X | X | |
| DINOSAURS-ALSO SEE STEGOSAURS | X | ||||||
| DOGGY | X | ||||||
| DOROTHY | X | ||||||
| DOUGHBOY'S | X | X | X | ||||
| DRAGONS | X | ||||||
| EIGHTEENTH CENTURY BOYS | X | X | X | ||||
| ELEPHANT | X | ||||||
| FAIRY GODMOTHER/PRINCESS | X | ||||||
| FLAPPERS | X | X | X | X | |||
| FLOWER | X | ||||||
| FRENCH MAID | X | ||||||
| GAMBLER | X | X | |||||
| GENIE/HAREM | X | X | X | X | X | X | |
| GEORGE WASHINGTON | X | X | X | X | X | X | |
| GERMAN GIRL | X | ||||||
| GORILLA | X | ||||||
| GREEK/ROMAN GODDESS | X | ||||||
| GROUCHO MARX | X | X | |||||
| GYPSY | X | X | |||||
| HAWAIIAN | X | X | X | X | X | ||
| INDIA | X | X | |||||
| INDIAN MAIDEN/PRINCESS | X | X | X | ||||
| INDIANS | X | X | X | ||||
| JAPANESE | X | X | |||||
| KARATE | X | ||||||
| LADYBUG | X | ||||||
| LION | X | X | |||||
| LITTLE BO PEEP | X | X | X | X | |||
| LORD FAUNTEROY | X | X | |||||
| MARIACHI | X | X | |||||
| MARIE ANTOINETTE | X | X | X | X | |||
| MARTHA WASHINGTON | X | X | X | X | |||
| MERMAID | X | X | X | X | |||
| MEDIEVAL | X | X | X | X | X | X | |
| MICKEY MOUSE | X | ||||||
| MINI MOUSE | X | ||||||
| MOOSE | X | ||||||
| MOUSE | X | X | |||||
| NIGHTGOWN-NUTCRACKER | X | ||||||
| NINJAS | X | X | |||||
| NUN | X | ||||||
| PENGUIN | X | X | |||||
| PHAROAH | X | ||||||
| PILGRIM | X | X | |||||
| PIONEER/COLONIAL | X | X | X | X | X | X | |
| PIRATES | X | X | X | ||||
| POPEYE | X | ||||||
| PRINCESS/PRINCE | X | X | X | X | X | X | |
| PRISONERS | X | X | |||||
| RAGGEDY ANDY | X | ||||||
| REAPER | X | ||||||
| RENAISSANCE LORDS,LADIES,PEASANTS | X | X | X | X | X | X | |
| RIVERBOAT GAMBLER | X | X | X | X | X | X | |
| ROBIN HOOD | X | ||||||
| SANTA CLAUS/MRS. CLAUS | X | X | X | X | |||
| SCARLETT | X | X | X | X | X | X | |
| SENORITA | X | X | X | ||||
| SHE-RA | X | ||||||
| SHEIK | X | X | X | X | X | X | X |
| SHOWGIRL | X | ||||||
| SLEEPING BEAUTY | X | X | X | ||||
| SNOW WHITE | X | ||||||
| SOUTHERN BELLE | X | X | X | X | X | X | |
| SPACE GIRL | X | X | |||||
| SPACE INVADER | X | X | |||||
| SPANISH LADY | X | X | |||||
| SPIDER | X | ||||||
| STEGOSAURS | X | ||||||
| SUPERBOY | X | ||||||
| TIGER | X | ||||||
| TOY SOLDIER | X | X | X | X | X | ||
| TRAPEZE GIRL | X | ||||||
| TUXEDO TAILS | X | X | X | X | X | X | |
| VAMPIRA | X | ||||||
| WITCH | X | X | X |
|
Home | Welcome |
E-Mail Us | Contact
Information | Directions |
|